Dump truck Maz-6501Y9-8570-012
Description and characteristics
| Car model | MAZ-6501Y9-8570-012 |
| Ecologichsky class | 5 |
| Wheel Formula | 6×4 |
| Cab type | 5440 |
| Cabin description | large low-roofed restyling |
| Platform volume, M3 | 20 |
| type of unloading | rear |
| Platform type | box |
| Towing device | fork |
| Engine | Cummins ISG12G E5 400 |
| Power, HP | 400 |
| KP | 12JS200TA |
| Permissible total weight, kg | 35000 |
| G/n, kg | 19700 |
| Total weight of road train, kg | - |
| Rear suspension | spring balancer 26t |
| Tires | 385/65R22. 5 (rear) 315/80R22. 5 (rear) |
| Notes | U-shaped platform with heating |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04
