Maz-6312S9 Optima sorting truck with Epsilon manipulator
Description and characteristics
| Wheel Formula | 6x4 |
| Engine | YAMZ-653.10 (E-5) |
| Power | L. s 420 |
| KP | ZF16S2220TO |
| Number of KP gears | 16 |
| Tires | 315\80R22,5 |
| Rear suspension | multi-leaf |
| Load capacity | kg 20800 |
| Cab type | restyling with a low roof with a sleeping bag |
| Tank | L 500 |
| Brakes | with ABC |
| Towing device | bezzazornaya coupling |
| Air conditioning, engine preheater, independent air heater | There are |
| ERA GLONASS Button | There are |
| Fog lights | There are |
| Tachograph | European standard |
| Optima sorting platform | |
| Material Finnish steel | SSAB STRENX960MCE |
| Platform weight | 1,860 kg |
| Cone weight | 110 kg |
| External height | up to 2,500 mm |
| Prosechny front shield with trap, made of prosechny metal 3 mm, steel STRENX700, height from 2400 to 2600 mm Weight 270 kg | |
| 2 belt winches | |
| Tool box | 500x500x500mm |
| Operator's ladder for lifting to the platform | |
| Superstructure | made of profile pipe 180x100 wall thickness 8 mm |
| Flooring | made of moisture-resistant plywood 18 mm thick or corrugated metal sheet 3 mm |
| Side decking behind the safety shield | made of corrugated metal |
| Wings | metal or entirely plastic |
| Bolted connections (jumpers, fasteners, cones, decking, wings, superframe, frame and shield) - bolts of strength class 10.9 with self-locking nuts. | |
| Removable stop under the knee and hydraulic manipulator grab | |
| Manipulator | Epsilon M100L97 rear overhang |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04
