Maz truck-544028-520-030
Description and characteristics
| Wheel Formula | 4x2 |
| Total weight of road train, kg | 44000 |
| Gross vehicle weight, kg | 18450 |
| Distribution of total mass on the front axle, kg | 6950 |
| Distribution of the total mass on the rear axle, kg | 11500 |
| The mass falling on the coupling device, kg | 10500 |
| Curb weight, kg | 7950 |
| Engine model | WP 12.430E50 |
| Environmental norm | Euro-5 |
| Engine type | diesel |
| Engine power, kW (HP) | 316 (430) |
| Maximum torque, Nm (kgsm) | 2060 (210) |
| Transmission model | ZF 16S2520TO |
| Transmission type | mechanical |
| Number of KP gears | 16 |
| Drive axle ratio | 3,57 |
| Rear suspension | pneumatic 4-cylinder |
| Tire size | 315/80R22,5 |
| Fuel tank, L | 500 |
| Maximum speed, km/h | 100 |
| SSU height, mm | 1250 |
| Cab type | large 6431 restyling, 2 beds |
| Brake system | with ABS |
| Features of the configuration | Speed limiter, seat belts, ABS, PBS, PPZU, engine heater |
| Purpose | It is intended for transportation of various cargoes as a part of road train. |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04
