Maz-5440S9-520-032 truck
Description and characteristics
| Wheel Formula: | 4x2 |
| Permissible gross weight of the road train, kg: | 44000 |
| Permissible gross vehicle weight, kg: | 18450 |
| Permissible load on the rear trolley, kg: | 11500 |
| Permissible load on the seat, KGF: | 10500 |
| Curb weight, kg: | 7670 |
| Seat height, mm: | 1050 |
| Engine: | YAMZ-653.10 (Euro-5) |
| Engine power, kW (HP): | 309 (420) |
| Gear box: | ZF 16S2520TO |
| Number of KP gears: | 16 |
| Gear ratio of drive axles: | 3,57 |
| Suspension: | pneumo 11.5 t |
| Tire size: | 315/60R22, 5 front; 295/60R22,5 rear axle |
| Fuel tank, L: | 500 |
| Cab type: | 6431 large, restyled |
| Basic equipment | |
| Additional equipment |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04
