Maz-5440S9-570-030 truck
Description and characteristics
| Wheel Formula: | 4x2 |
| Permissible gross weight of the road train, kg: | 44000 |
| Permissible gross vehicle weight, kg: | 18450 |
| Permissible load on the rear trolley, kg: | 11500 |
| Permissible load on the seat, KGF: | 10500 |
| Curb weight, kg: | 7670 |
| Seat height, mm: | 1250 |
| Engine: | YAMZ-653.10 (Euro-5) |
| Engine power, kW (HP): | 309 (420) |
| Gear box: | 16JS200TA |
| Number of KP gears: | 16 |
| Gear ratio of drive axles: | |
| Suspension: | pneumo 11.5 t |
| Tire size: | 315/80R22,5 |
| Fuel tank, L: | 700 |
| Cab type: | 6431 large, restyled |
| Basic equipment | |
| Additional equipment |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04
