Maz truck-643028-8529-012
Description and characteristics
| Wheel Formula | 6x4 |
| Total weight of road train, kg | 65000 |
| Gross vehicle weight, kg | 33150 |
| Distribution of total mass on the front axle, kg | 7150 |
| Distribution of total mass on the rear axle, kg | 26000 |
| The mass falling on the coupling device, kg | 22600 |
| Curb weight, kg | 10550 |
| Engine model | WP 12.430E50 |
| Environmental norm | Euro-5 |
| Engine type | diesel |
| Engine power, kW (HP) | 316 (430) |
| Maximum torque, Nm (kgsm) | 2060 (210) |
| Transmission model | ZF 16S2520TO |
| Transmission type | mechanical |
| Number of KP gears | 16 |
| Drive axle ratio | 4,59 |
| Rear suspension | multi-leaf with stabilizer |
| Tire size | 315/80R22,5 |
| Fuel tank, L | 500 |
| Maximum speed, km/h | 100 |
| Hydraulic tank volume | 130 L |
| SSU height, mm | 1380 |
| Cab type | big 5440 |
| Brake system | with ABS |
| Features of the configuration | Speed limiter, seat belts, ABS, PBS, PPZU, engine heater |
| Purpose | It is intended for transportation of various cargoes as a part of road train. |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04
