Maz-6430C9-8529-012 truck
Description and characteristics
Wheel Formula: | 6x4 |
Permissible gross weight of the road train, kg: | 65000 |
Permissible gross vehicle weight, kg: | 33250 |
Permissible load on the rear trolley, kg: | 26000 |
Permissible load on the seat, KGF: | 22900 |
Curb weight, kg: | |
Seat height, mm: | 1380 |
Engine: | YAMZ-653.10 (Euro-5) |
Engine power, kW (HP): | 303 (412) |
Gear box: | ZF 16S2520TO |
Number of KP gears: | 16 |
Gear ratio of drive axles: | 4,59 |
Suspension: | 26t multi-sheet |
Tire size: | 315/80R22,5 |
Fuel tank, L: | 500 |
Cab type: | 5440 large with low roof, restyled |
Basic equipment | |
Additional equipment | hydraulic selection |
You can clarify any questions you are interested in with our managers.
Звоните: +7 (911) 049-00-04